Rugby World Cup fixtures -
Pool phase
| Pool | vs. | Venue | Date | Start (AEST) | Results | ||
|---|---|---|---|---|---|---|---|
| A | ENGUSA | Lens | Sun, 9 Sep | 2.00am | WonENG 28 | USA 10 | Report |
| RSASAM | Paris | Mon, 10 Sep | 12.00am | WonRSA 59 | SAM 7 | Report | |
| USATON | Montpellier | Wed, 12 Sep | 10.00pm | LostUSA 15 | Ton 25 | Report | |
| ENGRSA | Saint-Denis | Sat, 15 Sep | 5.00am | LostENG 0 | RSA 36 | Report | |
| SAMTON | Montpellier | Mon, 17 Sep | 12.00am | LostSAM 15 | TON 19 | Report | |
| RSATON | Lens | Sat, 22 Sep | 10.00pm | WonRSA 30 | TON 25 | Report | |
| ENGSAM | Nantes | Sun, 23 Sep | 12.00am | WonENG 44 | SAM 22 | Report | |
| SAMUSA | St-Etienne | Thu, 27 Sep | 4.00am | WonSAM 25 | USA 21 | Report | |
| ENGTON | Paris | Sat, 29 Sep | 5.00am | WonENG 36 | TON 20 | Report | |
| RSAUSA | Montpellier | Mon, 1 Oct | 4.00am | WonRSA 64 | USA 15 | Report | |
| B | AUSJAP | Lyon | Sat, 8 Sep | 11.45pm | WonAUS 91 | JAP 3 | Report |
| WALCAN | Nantes | Sun, 9 Sep | 10.00pm | WonWAL 42 | CAN 19 | Report | |
| JAPFIJ | Toulouse | Thu, 13 Sep | 2.00am | LostJAP 31 | FIJ 35 | Report | |
| WALAUS | Cardiff | Sat, 15 Sep | 11.00pm | LostWAL 20 | AUS 32 | Report | |
| FIJCAN | Cardiff | Sun, 16 Sep | 11.00pm | WonFIJ 29 | CAN 16 | Report | |
| WALJAP | Cardiff | Fri, 21 Sep | 6.00am | WonWAL 72 | JAP 18 | Report | |
| AUSFIJ | Montpellier | Sun, 23 Sep | 10.30pm | WonAUS 55 | FIJ 12 | Report | |
| CANJAP | Bordeaux | Wed, 26 Sep | 2.00am | DrawCAN 12 | JAP 12 | Report | |
| AUSCAN | Bordeaux | Sat, 29 Sep | 11.00pm | WonAUS 37 | CAN 6 | Report | |
| WALFIJ | Nantes | Sun, 30 Sep | 1.00am | LostWAL 35 15 | FIJ 38 | Report | |
| C | NZLITA | Marseille | Sat, 8 Sep | 9.45pm | WonNZL 76 | ITA 14 | Report |
| SCOPOR | St-Etienne | Mon, 10 Sep | 2.00am | WonSCO 56 | POR 10 | Report | |
| ITAROM | Marseille | Thu, 13 Sep | 4.00am | WonITA 24 | ROM 18 | Report | |
| NZLPOR | Lyon | Sat, 15 Sep | 9.00pm | WonNZL 108 | POR 13 | Report | |
| SCOROM | Edinburgh | Wed, 19 Sep | 6.00am | WonSCO 42 | ROM 0 | Report | |
| ITAPOR | Paris | Thu, 20 Sep | 4.00am | WonITA 31 | POR 5 | Report | |
| SCONZL | Edinburgh | Mon, 24 Sep | 2.00am | LostSCO 0 | NZL 40 | Report | |
| ROMPOR | Toulouse | Wed, 26 Sep | 4.00am | WonROM 14 | POR 10 | Report | |
| NZLROM | Toulouse | Sat, 29 Sep | 9.00pm | WonNZL 85 | ROM 8 | Report | |
| SCOITA | St-Etienne | Sun, 30 Sep | 5.00am | WonSCO 18 | ITA 16 | Report | |
| D | FRAARG | Saint-Denis | Sat, 8 Sep | 5.00am | LostFRA 12 | ARG 17 | Report |
| IRENAM | Bordeaux | Mon, 10 Sep | 4.00am | WonIRE 32 | NAM 17 | Report | |
| ARGGEO | Lyon | Wed, 12 Sep | 4.00am | WonARG 33 | GEO 3 | Report | |
| IREGEO | Bordeaux | Sun, 16 Sep | 5.00am | WonIRE 14 | GEO 10 | Report | |
| FRANAM | Toulouse | Mon, 17 Sep | 5.00am | WonFRA 87 | NAM 10 | Report | |
| FRAIRE | Saint-Denis | Sat, 22 Sep | 5.00am | WonFRA 25 | IRE 3 | Report | |
| ARGNAM | Marseille | Sun, 23 Sep | 5.00am | WonARG 63 | NAM 3 | Report | |
| GEONAM | Lens | Thu, 27 Sep | 2.00am | WonGEO 30 | NAM 0 | Report | |
| FRAGEO | Marseille | Sun, 30 Sep | 11.00pm | WonFRA 64 | GEO 7 | Report | |
| IREARG | Paris | Mon, 1 Oct | 1.00am | LostIRE 15 | ARG 30 | Report | |
Knock-out phase
| Start | ||||
|---|---|---|---|---|
| Match | Venue | Date | (AEST) | |
| Quarter-final 1 | Australia 10 v England 12 | Marseille | Sat, 6 Oct | 11.00pm |
| Quarter-final 2 | New Zealand 18 v France 20 | Cardiff | Sun, 7 Oct | 5.00am |
| Quarter-final 3 | South Africa 37 v Fiji 20 | Marseille | Sun, 7 Oct | 11.00pm |
| Quarter-final 4 | Argentina 19 v Scotland 13 | Saint-Denis | Mon, 8 Oct | 5.00am |
| Semi-final 1 | England v France | Saint-Denis | Sun, 14 Oct | 5.00am |
| Semi-final 2 | South Africa v Argentina | Saint-Denis | Mon, 15 Oct | 5.00am |
| 3RD vs 4TH | Loser SF1 v Loser SF2 | Paris | Sat, 20 Oct | 5.00am |
| Final | Winner SF1 v Winner SF2 | Saint-Denis | Sun, 21 Oct | 5.00am |




